Q1 2026

Tender Price Trend

% 2026 2027 2028 2029
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 3.25 2.50 3.00 2.75 2.75 2.75 2.75 N/a
South East 3.00 2.25 3.00 2.50 2.75 2.75 2.75 N/a
South West 2.50 2.50 2.50 2.75 2.75 2.75 2.75 N/a
East Anglia 3.00 3.00 3.00 2.75 3.25 2.75 3.25 N/a
Midlands 2.25 2.75 2.25 2.75 2.50 2.75 2.50 N/a
Wales 2.50 2.50 2.75 2.75 2.75 2.75 2.75 N/a
Yorks & Humber 2.00 2.00 2.25 2.25 2.50 2.50 2.50 N/a
North West 2.25 2.00 2.25 2.50 2.75 2.75 2.50 N/a
North East 2.00 2.00 2.25 2.25 2.50 2.50 2.50 N/a
Scotland 2.50 2.50 2.75 2.75 3.00 2.75 3.00 N/a
Northern Ireland 3.00 2.50 3.50 2.75 3.50 2.75 3.50 N/a
UK Average 3.00 2.50 2.75 2.75 2.75 2.75 2.75 N/a
Swipe to pan table left and right
2602 Q1 TPI Graphs Web TPI ALL UK Q1 2026
2602 Q1 TPI Graphs Web TPI London UK Q1 2026
2602 Q1 TPI Graphs Web TPI Price Tracker Q1 2026