Q4 2025

Tender Price Change

% 2025 2026 2027 2028
Regional forecasts Now Last Now Last Now Last Now Last
Greater London 2.50 2.50 2.50 2.50 2.75 2.50 2.75 2.75
South East 2.00 2.25 2.25 2.50 2.50 2.50 2.75 2.75
South West 2.50 2.25 2.50 2.50 2.75 2.50 2.75 2.50
East Anglia 2.75 3.00 3.00 3.00 2.75 2.75 2.75 2.75
Midlands 2.50 2.50 2.75 2.50 2.75 2.75 2.75 2.75
Wales 2.25 2.25 2.50 2.25 2.75 2.50 2.75 2.50
Yorks & Humber 2.00 1.75 2.00 1.75 2.25 2.00 2.50 2.50
North West 2.50 2.50 2.00 2.25 2.50 2.50 2.75 2.50
North East 2.00 1.75 2.00 1.75 2.25 2.50 2.50 2.50
Scotland 2.50 2.25 2.50 2.50 2.75 2.50 2.75 2.75
Northern Ireland 2.25 2.25 2.50 2.25 2.75 2.50 2.75 2.50
UK Average 2.50 2.25 2.50 2.50 2.75 2.50 2.75 2.75
Swipe to pan table left and right
2511 Q4 TPI Graphs Web TPI ALL UK Q4 2025
2511 Q4 TPI Graphs Web TPI London UK Q4 2025
2511 Q4 TPI Graphs Web TPI Price Tracker Q4 2025

Data accuracy: All economic, market and cost data referenced in this report were accurate and up to date as of 6 November 2025. Subsequent releases or revisions may alter some of the figures or trends discussed.