Q2 2026
Tender Price Trend
| % | 2026 | 2027 | 2028 | 2029 | ||||
|---|---|---|---|---|---|---|---|---|
| Regional forecasts | Now | Last | Now | Last | Now | Last | Now | Last |
| Greater London | 3.75 | 3.25 | 3.00 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 |
| South East | 3.50 | 3.00 | 3.00 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 |
| South West | 3.50 | 2.50 | 2.50 | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 |
| East Anglia | 3.75 | 3.00 | 3.25 | 3.00 | 3.25 | 3.25 | 3.25 | 3.25 |
| Midlands | 2.75 | 2.25 | 2.75 | 2.25 | 2.50 | 2.50 | 2.75 | 2.50 |
| Wales | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Yorks & Humber | 2.25 | 2.00 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 | 2.50 |
| North West | 2.75 | 2.25 | 2.50 | 2.25 | 2.50 | 2.75 | 2.75 | 2.50 |
| North East | 2.25 | 2.00 | 2.25 | 2.25 | 2.25 | 2.50 | 2.50 | 2.50 |
| Scotland | 3.00 | 2.50 | 2.75 | 2.75 | 3.00 | 3.00 | 3.00 | 3.00 |
| Northern Ireland | 3.50 | 3.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 |
| UK Average | 3.50 | 3.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
Swipe to pan table left and right